- Air Force
- Akron
- Alabama
- Arizona
- Arizona State
- Arkansas
- Arkansas State
- Army
- Auburn
- Ball State
- Baylor
- Boise State
- Boston College
- Bowling Green
- Brigham Young
- Buffalo
- California
- Central Michigan
- Cincinnati
- Clemson
- Colorado
- Colorado State
- Connecticut
- Duke
- East Carolina
- Eastern Michigan
- FIU
- Florida
- Florida Atlantic
- Florida State
- Fresno State
- Georgia
- Georgia Tech
- Hawaii
- Houston
- Idaho
- Illinois
- Indiana
- Iowa
- Iowa State
- Kansas
- Kansas State
- Kent State
- Kentucky
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- LSU
- Marshall
- Maryland
- Memphis
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Missouri
- Navy
- Nebraska
- Nevada
- New Mexico
- New Mexico State
- North Carolina
- North Carolina State
- North Texas
- Northern Illinois
- Northwestern
- Notre Dame
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- Oregon
- Oregon State
- Penn State
- Pittsburgh
2012 ▾
Commits ▾
| Name | Pos. | Ht. | Wt. | Interest | Rating | |||
|---|---|---|---|---|---|---|---|---|
Enrollees (2) | ||||||||
![]() | James Boyd | DUAL | 6-5 | 240 | Enrolled (2/1/2012) | 380 | ▼ | |
![]() | Parker Holloway | SDE | 6-4 | 250 | Enrolled (2/1/2012) | 380 | ▼ | |
Signed Letter of Intent (18) | ||||||||
![]() | Justin Chandler | TE | 6-3 | 225 | Signed (2/1/2012) | 386 | ▼ | |
![]() | Jeremiah Valoaga | TE | 6-6 | 210 | Signed (2/1/2012) | 382 | ▼ | |
![]() | David Greene | ATH | 6-0 | 180 | Signed (2/1/2012) | 380 | ▼ | |
![]() | Jonavaughn Williams | WR | 6-1 | 196 | Signed (2/1/2012) | 279 | ▼ | |
![]() | Trent Langham | OLB | 6-3 | 200 | Signed (2/1/2012) | 278 | ▼ | |
![]() | Matt Lea | S | 5-11 | 190 | Signed (2/1/2012) | 278 | ▼ | |
![]() | Dominic Baldwin | SDE | 6-5 | 225 | Signed (2/1/2012) | 277 | ▼ | |
![]() | Michael Thomas | WR | 6-3 | 173 | Signed (2/1/2012) | 277 | ▼ | |
![]() | Ron Scoggins | OT | 6-3.5 | 315 | Signed (2/1/2012) | 276 | ▼ | |
![]() | Andrew Price | TE | 6-5 | 225 | Signed (2/1/2012) | 276 | ▼ | |
![]() | Marc Philippi | S | 5-11 | 197 | Signed (2/1/2012) | 276 | ▼ | |
![]() | Charles Howard | OT | 6-5 | 295 | Signed (2/1/2012) | 274 | ▼ | |
![]() | Troy Hawthorne | ATH | 6-2 | 180 | Signed (2/1/2012) | 274 | ▼ | |
![]() | Anthony Williams | WR | 6-0 | 180 | Signed (2/1/2012) | 272 | ▼ | |
![]() | Tom Clarkson | OT | 6-6 | 285 | Signed (2/1/2012) | 271 | ▼ | |
![]() | Marcell Frazier | WR | 6-4 | 210 | Signed (2/1/2012) | 270 | ▼ | |
![]() | Bobby Alvarez | OT | 6-6 | 330 | Signed (2/1/2012) | 270 | ▼ | |
![]() | J'Ondray Sanders | OT | 6-5 | 270 | Signed (2/1/2012) | 270 | ▼ | |
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights



